| 1 | Fuel Injector Hall & Security Office | Allied Engg. & Services Ltd. Lhr. | Republic Engg. Corp.Pvt Ltd. Lhr. | Rs. 2.5 million | 1998 |
| 2 | Century Tower KalmaChowk Lahore. | Creative Group Lahore. | GM. Associates Lahore. | Rs. 75.5 million | 1998 |
| 3 | HKB Store DHAYBlock, Lahore | H. Karim Buksh (Pvt) Ltd. Omar Holdings | | Rs. 10.0 million | 1998 |
| 4 | HKB Store, Liberty, Lahore. | H. Karim Buksh Pvt. Ltd. | Loyal Associates Karachi. | Rs. 5.0 million | 1999 |
| 5 | TCF Secondary School, Minhala. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 6.1 million | 2000 |
| 6 | TCF Secondary School, Pangali -I, Lahore. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 9.0 million | 2001 |
| 7 | TCF Primary School, Feroz Watwan-I. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 4.0 million | 2001 |
| 8 | Dr. Pervez Hassan, Environmental Law Centre. Lahore. | Hassan Hassan (Advocates) | Nayyar Ali Dadak Associates, Lahore. | Rs. 16.0 million | 2002 |
| 9 | Faculty Apartments -IV, Lums, Lahore. | National Management Foundation | Habib Fida Ali Karachi. | Rs. 10.7 million | 2003 |
| 10 | TCF Primary School, Feroz Watwan-II. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 2.5 million | 2003 |
| 11 | TCF Secondary School, BhaiPheru. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 6.0 million | 2003 |
| 12 | TCF Secondary School, Pangali-II,Lahore. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 7.0 million | 2004 |
| 13 | Female Hostel-III, Lums, Lahore. | National Management Foundation | Habib Fida Ali Karachi. | Rs. 21.5 million | 2004 |
| 14 | Provision of Concrete, Canopy PICIC House Building, Lahore. | PICIC Bank Lahore. | Republic Engg. Corp. Lahore. | Rs. 2.5 million | 2004 |
| 15 | TCF Secondary School, Feroz Watwan. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 7.6 million | 2005 |
| 16 | TCF 2 Unit School Hair, Lahore. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 7.5 million | 2005 |
| 17 | Male Hostel-V, Lums, Lahore. | National Management Foundation | Habib Fida Ali Karachi. | Rs. 39.0 million | 2005 |
| 18 | Faculty Apartments-V, Lums, Lahore. | National Management Foundation | Habib Fida Ali Karachi. | Rs. 10.7 million | 2005 |
| 19 | Faculty Apartments-VI, Lums, Lahore. | National Management Foundation | Habib Fida Ali Karachi. | Rs. 14.1 million | 2006 |
| 20 | Diming Block Ext., Lums, Lahore. | National Management Foundation | Habib Fida Ali Karachi. | Rs. 25.0 million | 2006 |
| 21 | 2FloorOverCollegeBlock, FMHLahore. | Fatima Memorial System, Lahore. | Arch line Architects, Lahore. | Rs. 22.9 million | 2006 |
| 22 | 2Nos.Worker'sHostel Best Way Cement, Chakwal. | Best Way Cement Ltd. | Chinese | Rs. 20.0 million | 2006 |
| 23 | TCF Primary School Chung, Lahore | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 7.2 million | 2007 |
| 24 | TCF Secondary School 2-Unit, NoorPur | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 11.93 million | 2007 |
| 25 | TCF Primary School NoorPur,Hadyara, Lhr. | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 4.7 million | 2007 |
| 26 | TCF Primary School 305-EB,Burewala | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 4.7 million | 2007 |
| 27 | TCF Primary School 263-EB,Burewala | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 4.7 million | 2007 |
| 28 | TCF Primary School 445-EB,Burewala | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 7.7 million | 2007 |
| 29 | TCF Primary School 507-EB,Burewala | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 4.5 million | 2007 |
| 30 | Male Hostel-VI, Lums, Lahore. | National Management Foundation | Habib Fida Ali Karachi. | Rs. 60.0 million | 2007 |
| 31 | Sub Station | Lums | Habib Fida Ali Karachi | Rs. 30.5 million | 2008 |
| 32 | TCF School 373/EB Burewala | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 5.0 million | 2008 |
| 33 | TCFSchool46/15-L Mian Channu | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 5.0 million | 2008 |
| 34 | TCF School Pangali Lahore | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 5.0 million | 2008 |
| 35 | Under Graduate Block Kinnaird College Lahore | Association of Kinnard College for Women Lhr. | Pervaiz Vandal & Associates Lahore | Rs. 30.0 million | 2008 |
| 36 | Junior School Canteens | Aitchison College Lahore. | Design Forum Consultants | Rs. 3.0 million | 2009 |
| 37 | CCR Building MCL Texila | Best way Cementf.Id. | Loya Associates Karachi. | Rs. 64.5 million | 2009 |
| 38 | Silver Square Islamabad | Silver Square Enterprises | Shahid Khan & Associates Arif Consulting Engineering | Rs. 71.4 million | 2009 |
| 39 | TCF School Honda Atlas | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 6.0 million | 2009 |
| 40 | TCF School Jahm in | The Citizens Foundation | Pioneer Consultants Lahore. | Rs. 6.5 million | 2009 |
| 41 | Junior School Block-Extension | Aitchison College Lahore | Design Forum Consultants | Rs. 70.0 million | 2010 |
| 42 | Construction of Admin. Block | Aitchison College Lahore | Design Forum Consultants | Rs. 35.0 million | 2011 |
| 43 | Addition & Alteration of Shamim Khan Hall | Aitchison College Lahore | Design Forum Consultants | Rs. 25.0 million | 2011 |
| 44 | Punjab College Chishtian | Punjab Group Of Colleges | Consultants | Rs. 40.0 million | 2011 |
| 45 | Residential Block at Safina Sugar MillsLalian | The Thal Industries Corporation Limited | The Planners | Rs. 43.0 million | 2011 |
| 46 | McDonalds Restaurant KSK | Gam Corp.(Pvt.)Ltd. | Ahed Associates | Rs. 32.0 million | 2012 |
| 47 | McDonalds Restaurant Rawalpindi | Siza Foods(Private)Ltd. | Ahed Associates | Rs. 4.9 million | 2012 |
| 48 | Dil Middle School at Ranjali Rawalpindi | Developments in Literacy | REC(Pvt)Ltd | Rs. 10.0 million | 2012 |
| 49 | SSM Mill House | The Thal Industries Corporation Limited | Civil And Urban Engineers | Rs. 18.10 million | 2012 |
| 50 | Power House Layyah sugar Mills | The Thal Industries Corporation Limited | Civil And Urban Engineers | Rs. 17.35 million | 2012 |
| 51 | TCF School Zafarwal | The citizens foundation | Pioneer Consultants | Rs. 10.0 million | 2012 |
| 52 | Admin & Storage Unit | Sundar Industrial Estate | Project Engineering Services | Rs. 17.0 million | 2012 |
| 53 | Saif Power GT Area | Saif Power Limited | Hassan & Hassan | Rs. 3.2 million | 2013 |
| 54 | TCF Bahawalpur | The Citizens Foundations | REC | Rs. 17.7 million | 2013 |
| 55 | Saif Power Weight Bridge | Saif Power Limited | Hassan & Hassan Associates | Rs. 1.96 million | 2013 |
| 56 | Extension of SICAS | Slamat School System | White Spaces | Rs. 13.5 million | 2013 |
| 57 | Admin & Storage Unit | Sunder Industrial Estate | Project Engineering Services | Rs. 17.0 million | 2012 |
| 58 | Power Plant & Sugar Beet Mian wali (Officers Hostel) Labour Barracks &Road Work | Al-moiz Sugar Mill | Civil & Urban Engineer | Rs. 61.0 million | 2013 |
| 59 | Masjid Bahria Town | Bahria Town | Attiq Associates | Rs. 30.0 million | 2013 |
| 60 | TCF School Sumandari 469GBFaisalabad | The Citizens Foundation | REC Consultants | Rs. 9.0 million | 2013 |
| 61 | Fatty Acid Plant & Soap Noodles Plant(SHKP) | Al moiz Industries Ltd | REC Consultants | Rs. 8.3 million | 2013 |
| 62 | TCF School Djikot 262 RB Faisalabad | The Citizens Foundation | REC Consultants | Rs. 8.3 million | 2013 |
| 63 | TCF Secondary School Hair | The Citizens Foundation | REC Consultants | Rs. 18.6 million | 2013 |
| 64 | SICAS Swimming Pool | Salamat School System | Whitespaces | Rs. 10.5 million | 2013 |
| 65 | Renovation of ABL Timber Market Lahore | Allied Bank Limited | HabibFidaAli | Rs. 4.5 million | 2013 |
| 66 | Power Plant & Sugar Beet Manwali (Main Store) | Al moiz Industries Ltd. | Civil & Urban Engineer | Rs. 26.0 million | 2013 |
| 67 | Manwali Power Plant & Sugar Beet Weigh Bridge in & out, Line Slater &line Room, Hot & Cold Water Service Pond | Al moiz Industries Ltd. | Civil & Urban Engineer | Rs. 14.8 million | 2013 |
| 68 | Manwali Power Plant & Sugar Beet Cane Office, Admin. Office, Sugar Beet | Al moiz Industries Ltd. | Civil & Urban Engineer | Rs. 59.0 million | 2013 |
| 69 | Man wali Power Plant & Sugar Beet Electrical & Plumbing Works Cane Office, Admin. Office | Al moiz Industries Ltd. | Civil & Urban Engineer | Rs. 4.6 million | 2014 |
| 70 | McDonald's Gujranwala | GAM Corporation (Pvt)Ltd. | Ahed Associates | Rs. 30.0 million | 2014 |
| 71 | Pearl Continental Hotel Kohinoor Hall | GAM Corporation (Pvt)Ltd. | Ahed Associates | Rs. 3.30 million | 2014 |
| 72 | Pearl Continental Hotel Shalimar Hall | GAM Corporation (Pvt)Ltd. | Ahed Associates | Rs. 0.871 million | 2014 |
| 73 | SICAS J.T. Campus Structure, External, Finishing, Electrical& Plumbing Works | Salamat School System management(Pvt)Ltd | Oh+A Design works | Rs. 100.0 million | 2014 |
| 74 | Construction of Law School Building, Sub Station. LUMS | National Management Foundation | Habib Fida Ali | Rs. 150.0 million | 2014 |
| 75 | Allied Bank | Business Bay Islamabad | Habib Fida Ali | Rs. 38.5 million | 2015 |
| 76 | Swimming Pool | Lums | Habib Fida Ali | Rs. 100.0 million | 2015 |
| 77 | Coca Cola Aquatic Center | LUMS | Habib Fida Ali | Rs. 100.0 Million | 2015 |
| 78 | McDonald's Peshawar | GAMCorporation | Ahed Associates | Rs. 71.2 Million | 2015 |
| 79 | McDonald's Bahra Town | GAMCorporation | Al-Imam Associates | Rs. 37.4 Million | 2016 |
| 80 | McDonald's Mustafa Town | GAM Corporation | Al-Imam Associates | Rs. 38.6 Million | 2016 |
| 81 | Allied Bank Islamabad (Renovation) | Allied Bank | Habib Fida Ali | Rs. 38.7 Million | 2016 |
| 82 | McDonald's DHA ISB | GAM Corporation | Ahed Associates | Rs. 44.2 Million | 2017 |
| 83 | McDonald's Bhera North | GAMCorporation | Al-Imam Associates | Rs. 25.6 Million | 2017 |
| 84 | Allied Bank Salkot | Allied Bank Ltd. | HabibFidaAli | Rs. 104.4 Million | 2017 |
| 85 | McDonald's Bahawalpur | GAMCorporation | Ahed Associates | Rs. 39.1 Million | 2018 |
| 86 | McDonald's Sukh Chan | GAMCorporation | Ahed Associates | Rs. 48.5 Million | 2018 |
| 87 | Sicas School DHA(Extension) | SICAS | White Spaces | Rs. 13.0 Million | 2018 |
| 88 | McDonald's LPPC | GAM Corporation | Ahed Associates | Rs. 45.9 Million | 2018 |
| 89 | Sicas Swimming Pool J.T | SICAS | White Spaces | Rs. 39.5 Million | 2019 |
| 90 | McDonald'sF9ls(Re-imaging) | Siza Foods | Ahed Associates | Rs. 39.1 Million | 2020 |
| 91 | Baba Fareed Sugar Mill Okara (Process House Const.) | Baba Fareed Sugar Mill | Civil and Urban Engineering | Rs. 15.1 Million | 2020 |
| 92 | Allied Bank LDA Avenue | Allied Bank Ltd. | Habib Fida Ali | Rs. 104.0 Million | 2018 |
| 93 | Namal College Manwali | Namal Education Foundation | Oh+ A Design Work | Rs. 276.3 Million | 2017 |
| 94 | ABL Park View DHA Phase V | Allied Bank Ltd. | HabibFidaAli | Rs. 87.5 Million | 2020 |
| 95 | Nutriable Pvt Ltd Sundar Lhr | Nutriable Pvt Ltd. | Civil & Urban Engineers | Rs. 51.1 Million | 2020 |
| 96 | Allied Bank Valencia Town | Allied Bank Ltd. | HabibFidaAli | Rs. 49.7 Million | 2020 |
| 97 | Baba Fareed Sugar Mill Bagging House Okara (Boiler House | Baba Fareed Sugar Mill | Civil & Urban Engineers | Rs. 18.0 Million | 2021 |
| 98 | McDonald's Peshawar | GAMCorporation | Ahed Associates | Rs. 41.8 Million | 2021 |
| 99 | TFC School RYK | The Citizen Foundations | REC(Pvt)Ltd | Rs. 10.8 Million | 2021 |
| 100 | Lums Works (Renovation) | LUMS | HabibFidaAli | Rs. 12.0 Million | 2022 |
| 101 | Aitchison College | Aitchison College | Oh+ A Design works | Rs. 62.0 Million | 2021 |
| 102 | TFC School Burawala 507 | The citizens Foundations | REC(Pvt)Ltd | Rs. 19.5 Million | 2021 |
| 103 | McDonald's Johar | Siza Foods | Ahed Associates | Rs. 32.3 Million | 2022 |
| 104 | TCF School LaPir Gujrat | The Citizens Foundations | REC(Pvt)Ltd | Rs. 45.0 Million | 2022 |
| 105 | McDonald's1KGulberg | Siza Foods | Ahed Associates | Rs. 128.0 Million | 2022 |
| 106 | McDonald's Jinnah Park Rawalpindi(Renovation) | Siza Foods | Ahed Associates | Rs. 43.0 Million | 2022 |
| 107 | TCF School Thata Gulab Singh | TCF | REC(Pvt)Ltd. | Rs. 31.2 Million | 2022 |
| 108 | Office Almoiz Industries, Paragon City(Renovation) | Almoiz Industries | Almoiz Industries | Rs. 10.0 Million | 2023 |
| 109 | Lums Faculty Apartments-8 | LUMS | Imtiaz Ali Associates | Rs. 187.5 Million | 2023 |
| 110 | ABL DR-Site FSL | ABL | Habib Fida Ali | Rs. 194.0 Million | 2023 |
| 111 | ABL Lajna Chowk Township Lahore | ABL | Habib Fida Ali | Rs. 119.0 Million | 2023 |
| 112 | TCF School Gelewal Lodharan | TCF | REC(Pvt)Ltd. | Rs. 39.0 Million | 2023 |
| 113 | Kohat Cement H/O Interior and Finishing Gulberg, Lahore | Kohat Cement | Jacob Luca | Rs. 62.0 Million | 2024 |
| 114 | Kohat Cement Factory JOAM//SAM18Houses | Kohat Cement | | Rs. 41.0 Million | 2024 |
| 115 | TCF Ahmed Pur, Bahawalpur | TCF | REC Pvt.Ltd. | Rs. 46.0 Million | 2024 |
| 116 | Bon Bird Restaurant | Eat Brands | John | Rs. 28.0 Million | 2024 |
| 117 | TCF 263 Burewala | The Citizen Foundation | REC Pvt Ltd. | Rs. 27.0 Million | 2024 |
| 118 | TCF Basti Chan Wali | The Citizen Foundation | REC Pvt Ltd. | Rs. 37.0 Million | 2024 |
| 119 | McDonald's Askari 10 | Siza Foods | Ahed Associates | Rs. 100.0 Million | 2025 |
| 120 | TCF Basti Arian | The Citizen Foundation | REC Pvt Ltd. | Rs. 46.0 Million | 2025 |
| 121 | ABL Link Road, Lahore | ABL | Habib Fida Ali | Rs. 124.0 Million | 2025 |
| 122 | ABL Cotton Colony Branch Vehari | ABL | ZH Kazmi | Rs. 125.0 Million | 2025 |
| 123 | ABL limited sui gas Lahore | Allied Bank Limited | Habib Fida Ali | Rs. 38 Million | 2025 |
| 124 | TCF School Tunsa Sharif | The Citizen Foundation | REC Pvt Ltd. | Rs. 44.0 Million | 2025 |
| 125 |
Management House, Kohat Cement |
Kohat Cement |
Jecob Luka |
Rs. 71.5 Million |
2025 |
| 126 |
TCF School Tunsa Sharif |
The Citizen Foundation |
REC Pvt Ltd. |
Rs. 44.0 Million |
2025 |